Membership Categories
Please choose one membership category. Professional Membership is based on a sliding scale of annual income. Please note that the membership category “Professional < $30,000” will have web access only to Rural Sociology, with no printed copy of the journal available.
Professional Membership
| Professional < $30,000 | $ 55 |
| Professional $30,000-$60,000 | $ 65 |
| Professional $60,000-$90,000 | $ 88 |
| Professional $90,000-$125,000 | $ 108 |
| Professional >$125,000 | $ 125 |
| Student (As of January 1) | $ 41 |
| Emeritus (As of January 1) | $ 63 |
Lifetime Member (2 options)
| Made in 4 equal payments | $ 375 |
| Paid once, in a lump sum | $1,500 |
Research and Interest Groups (RIGs)
| RIG 01-Education and Work | $5 |
| RIG 02-Family & Health Interest Group | $5 |
| RIG 03-Community | $5 |
| RIG 04-Natural Resources | $5 |
| RIG 05-Population | $5 |
| RIG 06-Rural Studies | $5 |
| RIG 07-Rural Poverty | $5 |
| RIG 08-Rural Policy | $5 |
| RIG 09-Rural Racial Ethnic Minorities | $5 |
| RIG 10-Rural Gender Issues | $5 |
| RIG 11-Applied & Extension | $5 |
| RIG 12-Sociology of Agriculture | $15 |
| RIG 12.S-Sociology of Agriculture (Student) | $5 |
| RIG 13-Teaching and Curriculum | $5 |
| RIG 13-Teaching and Curriculum (Student) | $ – |
| RIG 14-Senior Rural Sociologist | $5 |




