Annual Meeting Cost of Attendance
| 2012 | ||
| Type of Attendee | ||
| Member (Early) | $300.00 | |
| Member (Late) | $430.00 | |
| Student Member (Early) | $125.00 | |
| Student Member (Late) | $150.00 | |
| Emeritus (Early) | $125.00 | |
| Emeritus (Late) | $150.00 | |
| NonMember (Early) | $375.00 | |
| NonMember (Late) | $475.00 | |
| Student NonMember | $195.00 | |
| Spouse/Guest (Early) | $200.00 | |
| Spouse/Guest (Late) | $200.00 | |
| One Day | $100.00 | |




